Schedule of Network Telecasts
The following is the Voyage to the Bottom of the Sea schedule of network telecasts from the 1960s. The dates are shown in the US M/D/Y format.
Note: In television scheduling, pre-emption means a program didn't air in its regular time slot because the network (or a local station) replaced it with something else, most often breaking news, a major sports event, a special broadcast, political coverage, or sometimes a local event.
Year I - 32 Episodes in Black and White
Year I Telecasts
| Prod.# |
Episode |
Original air date |
Re-run |
| 6008 | Eleven Days to Zero | 9/14/64 | |
| 7204 | The City Beneath the Sea | 9/21/64 | 9/6/65 |
| 7207 | The Fear Makers | 9/28/64 | 8/30/65 |
| 7203 | The Mist of Silence | 10/5/64 | |
| 7210 | The Price of Doom | 10/12/64 | 4/26/65 |
| 7209 | The Sky Is Falling | 10/19/64 | 5/3/65 |
| 7205 | Turn Back the Clock | 10/26/64 | |
| 7202 | The Village of Guilt | 11/2/64 | 5/17/65 |
| 7208 | Hot Line | 11/9/64 | 7/19/65 |
| 7212 | Submarine Sunk Here | 11/16/64 | 5/24/65 |
| 7213 | The Magnus Beam | 11/23/64 | |
| 7214 | No Way Out | 11/30/64 | 5/31/65 |
| 7215 | The Blizzard Makers | 12/7/64 | |
| 7216 | The Ghost of Moby Dick | 12/14/64 | 6/7/65 |
| 7211 | Long Live the King | 12/21/64 | |
| 7206 | Hail to the Chief | 12/28/64 | |
| 7220 | The Last Battle | 1/4/65 | |
| 7219 | Mutiny | 1/11/65 | 6/21/65 |
| 7217 | Doomsday | 1/18/65 | 6/28/65 |
| 7221 | The Invaders | 1/25/65 | 6/14/65 |
| 7222 | The Indestructible Man | 2/1/65 | 7/5/65 |
| 7223 | The Buccaneer | 2/8/65 | |
| 7224 | The Human Computer | 2/15/65 | |
| 7226 | The Saboteur | 2/22/65 | 7/26/65 |
| 7227 | Cradle of the Deep | 3/1/65 | |
| 7229 | The Amphibians | 3/8/65 | 8/2/65 |
| 7228 | The Exile | 3/15/65 | 8/9/65 |
| 7230 | The Creature | 3/22/65 | 7/12/65 |
| 7231 | The Enemies | 3/29/65 | 8/16/65 |
| 7232 | Secret of the Loch | 4/5/65 | |
| 7218 | The Condemned | 4/12/65 | 8/23/65 |
| 7225 | The Traitor | 4/19/65 | |
Year II - 26 Episodes in Color
Year II Telecasts
| Prod.# |
Episode |
Original air date |
Re-run |
| 8201 | Jonah and the Whale | 9/19/65 | 4/17/66 |
| 8203 | Time Bomb | 9/26/65 | 9/4/66 |
| 8202 | And Five of Us Are Left | 10/3/65 | 4/24/66 |
| 8205 | The Cyborg | 10/10/65 | 3/27/66 |
| 8204 | Escape from Venice | 10/17/65 | 8/21/66 |
| 8207 | The Left-Handed Man | 10/24/65 | 7/10/66 |
| 8206 | The Deadliest Game | 10/31/65 | 5/29/66 |
| 8211 | Leviathan | 11/7/65 | 8/14/66 |
| 8212 | The Peacemaker | 11/14/65 | 6/12/66 |
| 8209 | The Silent Saboteurs | 11/21/65 | 6/19/66 |
| Pre-empted | 11/28/65 | |
| 8214 | The X-Factor | 12/5/65 | 7/24/66 |
| 8215 | The Machine Strikes Back | 12/12/65 | 6/5/66 |
| 8213 | Monster from Outer Space | 12/19/65 | 5/1/66 |
| 8217 | Terror on Dinosaur Island | 12/26/65 | 4/3/66 |
| 8216 | Killers of the Deep | 1/2/66 | 4/10/66 |
| 8218 | Deadly Creature Below | 1/9/66 | 6/26/66 |
| 8219 | The Phantom | 1/16/66 | 7/31/66 |
| 8220 | The Sky's on Fire | 1/23/66 | 5/22/66 |
| 8221 | Graveyard of Fear | 1/30/66 | 9/11/66 |
| 8222 | The Shape of Doom | 2/6/66 | 7/17/66 |
| 8223 | Dead Men's Doubloons | 2/13/66 | 5/15/66 |
| 8210 | The Death Ship | 2/20/66 | 5/8/66 |
| 8224 | The Monster's Web | 2/27/66 | |
| 8225 | The Menfish | 3/6/66 | 8/7/66 |
| 8226 | The Mechanical Man | 3/13/66 | 7/3/66 |
| 8227 | The Return of the Phantom | 3/20/66 | 8/23/66 |
Year III - 26 Episodes in Color
Year III Telecasts
| Prod.# |
Episode |
Original air date |
Re-run |
| 9201 | Monster from the Inferno | 9/18/66 | 6/18/67 |
| 9202 | Werewolf | 9/25/66 | 4/30/67 |
| 9205 | The Day the World Ended | 10/2/66 | 5/28/67 |
| 9204 | Night of Terror | 10/9/66 | 4/9/67 |
| 9206 | The Terrible Toys | 10/16/66 | 4/2/67 |
| 9203 | Day of Evil | 10/23/66 | 5/7/67 |
| 9207 | Deadly Waters | 10/30/66 | 7/2/67 |
| 9208 | Things from Inner Space | 11/6/66 | 5/14/67 |
| 9210 | The Death Watch | 11/13/66 | |
| 9209 | Deadly Invasion | 11/20/66 | 6/4/67 |
| 9215 | The Haunted Submarine | 11/27/66 | 6/11/67 |
| 9212 | The Plant Man | 12/4/66 | 4/16/67 |
| 9211 | The Lost Bomb | 12/11/66 | |
| 9213 | The Brand of the Beast | 12/18/66 | |
| Pre-emption | 12/25/66 | |
| 9214 | The Creature | 1/1/67 | 7/9/67 |
| 9216 | Death from the Past | 1/8/67 | 7/16/67 |
| 9217 | The Heat Monster | 1/15/67 | 5/21/67 |
| 9218 | The Fossilmen | 1/22/67 | 7/30/67 |
| 9219 | The Mermaid | 1/29/67 | 3/6/67 |
| 9220 | The Mummy | 2/5/67 | 8/13/67 |
| 9221 | The Shadowman | 2/12/67 | 6/25/67 |
| 9222 | No Escape from Death | 2/19/67 | 8/20/67 |
| 9223 | Doomsday Island | 2/26/67 | 8/27/67 |
| 9224 | The Wax Men | 3/5/67 | 9/3/67 |
| 9225 | Deadly Cloud | 3/12/67 | 7/23/67 |
| 9226 | Destroy Seaview | 3/19/67 | |
| Pre-emption | 3/26/67 | |
Year IV - 26 Episodes in Color
Year IV Telecasts
| Prod.# |
Episode |
Original air date |
Re-run |
| 1304 | Fires of Death | 9/17/67 | 4/7/68 |
| Pre-emption | 9/24/67 | |
| 1303 | The Deadly Dolls | 10/1/67 | 4/14/68 |
| 1305 | Cave of the Dead | 10/8/67 | 4/28/68 |
| 1307 | Journey with Fear | 10/15/67 | 5/5/68 |
| 1306 | Sealed Orders | 10/22/67 | 7/7/68 |
| 1301 | Man of Many Faces | 10/29/67 | 6/2/68 |
| 1309 | Fatal Cargo | 11/5/67 | 5/12/68 |
| 1302 | Time Lock | 11/12/67 | 6/16/68 |
| 1310 | Rescue | 11/19/67 | |
| 1308 | Terror | 11/26/67 | 6/20/68 |
| 1317 | A Time to Die | 12/3/67 | 5/26/68 |
| 1313 | Blow Up | 12/10/67 | 7/14/68 |
| 1314 | Deadly Amphibians | 12/17/67 | 5/19/68 |
| Pre-emption | 12/24/67 | |
| 1316 | The Return of Blackbeard | 12/31/67 | 6/23/68 |
| 1321 | The Terrible Leprechaun | 1/7/68 | 9/15/68 |
| Pre-emption | 1/14/68 | |
| 1320 | The Lobster Man | 1/21/68 | 7/28/68 |
| 1318 | Nightmare | 1/28/68 | 8/4/68 |
| 1315 | The Abominable Snowman | 2/4/68 | 8/11/68 |
| 1312 | Secret of the Deep | 2/11/68 | 6/9/68 |
| 1323 | Man-Beast | 2/18/68 | 9/8/68 |
| 1322 | Savage Jungle | 2/25/68 | 8/18/68 |
| 1324 | Flaming Ice | 3/3/68 | 9/1/68 |
| 1325 | Attack | 3/10/68 | 7/21/68 |
| 1318 | The Edge of Doom | 3/17/68 | |
| 1311 | The Death Clock | 3/24/68 | 8/25/68 |
| 1326 | No Way Back | 3/31/68 | |