NETWORK RATINGS
We thought that the following Network 4th Season (1967-68) Ratings / Audience Reach document might provide some interesting research information on how Voyage to the Bottom of the Sea was faring in its final season.
Page 1: Cover
VOYAGE TO THE BOTTOM OF THE SEA
20th Century-Fox Television
P.O. Box 900 • Beverly Hills, CA 90213 • (213) 277-2111
Page 2: Summary memo
The success of VOYAGE TO THE BOTTOM OF THE SEA in:
| Season |
MNA Share |
| 64-65 | 33 |
| 65-66 | 31 |
| 66-67 | 34 |
| 1967 | 30 |
has been its overwhelming appeal to young adults. Attached is a study pointing out this overwhelming
appeal in VOYAGE's final year on the network. VOYAGE ranks among the top 40 (of all evening programs)
in reaching young adults.
VOYAGE is liked more each year. VOYAGE is known and familiar to more and more people.
VOYAGE is a success and will continue its success in syndication. With a young adult program, fitting it on
a schedule presents little difficulty. In the early evening VOYAGE will build on its appeal to children, teens
and attract the young homemakers; in the late evening young adults control the set and their proven loyalty
will attract sizeable audiences.
Page 3: Statement
VOYAGE reaches more men 18-34 than 26 other ABC programs
Page 4: Top-40 Programs - Men 18-34
Top-40 Programs - Men 18-34 (Viewers in 000)
| Rank |
Program |
Viewers (000) |
| 1 | F.B.I. | 3,530 |
| 2 | Thursday Movie | 3,530 |
| 3 | Sunday Movie | 3,420 |
| 4 | Saturday Movie | 3,370 |
| 5 | Get Smart | 2,980 |
| 6 | Tuesday Movie | 2,900 |
| 7 | Bonanza | 2,760 |
| 8 | Mission: Impossible | 2,750 |
| 9 | VOYAGE TO THE BOTTOM OF THE SEA | 2,690 |
| 10 | Friday Movie | 2,670 |
| 11 | Wednesday Movie | 2,650 |
| 12 | Smothers Brothers | 2,530 |
| 13 | Rat Patrol | 2,490 |
| 14 | Invaders | 2,310 |
| 15 | Felony Squad | 2,270 |
| 16 | Garrison's Gorillas | 2,270 |
| 17 | Bewitched | 2,260 |
| 18 | I Spy | 2,240 |
| 19 | Dean Martin | 2,240 |
| 20 | Gomer Pyle | 2,210 |
| 21 | Beverly Hillbillies | 2,210 |
| 22 | Red Skelton | 2,120 |
| 23 | Jackie Gleason | 2,090 |
| 24 | Walt Disney | 2,070 |
| 25 | Mothers-in-Law | 2,070 |
| 26 | Ironside | 2,060 |
| 27 | Green Acres | 2,030 |
| 28 | My Three Sons | 2,030 |
| 29 | Virginian | 2,010 |
| 30 | Andy Griffith | 2,010 |
| 31 | Dragnet | 1,990 |
| 32 | Will Sonnett | 1,960 |
| 33 | Ed Sullivan | 1,950 |
| 34 | Peyton Place - Monday | 1,940 |
| 35 | Star Trek | 1,940 |
| 36 | NYPD | 1,920 |
| 37 | Gentle Ben | 1,900 |
| 38 | Family Affair | 1,900 |
| 39 | Gunsmoke | 1,890 |
| 40 | Cowboy in Africa | 1,880 |
Source: Nielsen Television Index - Fourth Quarter (Oct-Dec 1, 1967)
Page 5: Statement
VOYAGE reaches more men 18-49 than 24 other ABC programs
Page 6: Top-40 Programs - Men 18-49
Top-40 Programs - Men 18-49 (Viewers in 000)
| Rank |
Program |
Viewers (000) |
| 1 | Saturday Movie | 6,830 |
| 2 | Thursday Movie | 6,620 |
| 3 | F.B.I. | 6,270 |
| 4 | Sunday Movie | 6,090 |
| 5 | Bonanza | 5,640 |
| 6 | Tuesday Movie | 5,540 |
| 7 | Mission: Impossible | 5,280 |
| 8 | Get Smart | 5,160 |
| 9 | Smothers Brothers | 5,150 |
| 10 | Friday Movie | 5,120 |
| 11 | Wednesday Movie | 5,050 |
| 12 | Dean Martin | 4,860 |
| 13 | Jackie Gleason | 4,740 |
| 14 | Rat Patrol | 4,700 |
| 15 | VOYAGE TO THE BOTTOM OF THE SEA | 4,630 |
| 16 | Red Skelton | 4,520 |
| 17 | Bewitched | 4,490 |
| 18 | Garrison's Gorillas | 4,490 |
| 19 | Mothers-in-Law | 4,490 |
| 20 | Ed Sullivan | 4,410 |
| 21 | Andy Griffith | 4,380 |
| 22 | Invaders | 4,260 |
| 23 | Beverly Hillbillies | 4,250 |
| 24 | Felony Squad | 4,210 |
| 25 | Gomer Pyle | 4,210 |
| 26 | Walt Disney | 4,200 |
| 27 | Family Affair | 4,150 |
| 28 | Will Sonnett | 4,100 |
| 29 | My Three Sons | 4,100 |
| 30 | Gunsmoke | 4,030 |
| 31 | I Spy | 4,000 |
| 32 | Dragnet | 4,000 |
| 33 | High Chaparral | 3,950 |
| 34 | Wild Wild West | 3,840 |
| 35 | Hogan's Heroes | 3,820 |
| 36 | Gentle Ben | 3,740 |
| 37 | Second Hundred Years | 3,660 |
| 38 | Danny Thomas | 3,640 |
| 39 | Star Trek | 3,590 |
| 40 | Judd for the Defense | 3,570 |
| 40 (tie) | Cimarron Strip | 3,570 |
Source: Nielsen Television Index - Fourth Quarter (Oct-Dec 1, 1967)
Page 7: Statement
VOYAGE reaches more women 18-34 than 17 other ABC programs
Page 8: Top-40 Programs - Women 18-34
Top-40 Programs - Women 18-34 (Viewers in 000)
| Rank |
Program |
Viewers (000) |
| 1 | Thursday Movie | 5,120 |
| 2 | Sunday Movie | 5,040 |
| 3 | Saturday Movie | 4,930 |
| 4 | Tuesday Movie | 4,740 |
| 5 | Bewitched | 4,430 |
| 6 | Friday Movie | 4,310 |
| 7 | Wednesday Movie | 4,200 |
| 8 | F.B.I. | 4,060 |
| 9 | Peyton Place - Monday | 3,720 |
| 10 | Flying Nun | 3,590 |
| 11 | Andy Griffith | 3,590 |
| 12 | Get Smart | 3,500 |
| 13 | Gomer Pyle | 3,490 |
| 14 | Smothers Brothers | 3,490 |
| 15 | Dean Martin | 3,330 |
| 16 | Bonanza | 3,310 |
| 17 | Mission: Impossible | 3,250 |
| 18 | My Three Sons | 3,230 |
| 19 | Family Affair | 3,220 |
| 20 | Beverly Hillbillies | 3,190 |
| 21 | Lucy Show | 3,130 |
| 22 | Rat Patrol | 3,090 |
| 23 | Second Hundred Years | 3,090 |
| 24 | That Girl | 3,090 |
| 25 | Jerry Lewis | 3,070 |
| 26 | Mothers-in-Law | 3,040 |
| 27 | Felony Squad | 3,030 |
| 28 | The Big Valley | 2,960 |
| 29 | Carol Burnett | 2,940 |
| 30 | VOYAGE TO THE BOTTOM OF THE SEA | 2,910 |
| 31 | Peyton Place - Thursday | 2,880 |
| 32 | Newlywed Game | 2,880 |
| 33 | Walt Disney | 2,870 |
| 34 | Green Acres | 2,870 |
| 35 | Ed Sullivan | 2,850 |
| 36 | Red Skelton | 2,820 |
| 37 | Jackie Gleason | 2,810 |
| 38 | Ironside | 2,770 |
| 39 | Danny Thomas | 2,750 |
| 40 | Invaders | 2,740 |
Source: Nielsen Television Index - Fourth Quarter (Oct-Dec 1, 1967)
Page 9: Statement
VOYAGE reaches more women 18-49 than 17 other ABC programs
Page 10: Top-40 Programs - Women 18-49
Top-40 Programs - Women 18-49 (Viewers in 000)
| Rank |
Program |
Viewers (000) |
| 1 | Saturday Movie | 8,930 |
| 2 | Thursday Movie | 8,680 |
| 3 | Sunday Movie | 8,370 |
| 4 | Tuesday Movie | 8,300 |
| 5 | Friday Movie | 7,560 |
| 6 | Bewitched | 7,510 |
| 7 | Wednesday Movie | 7,440 |
| 8 | F.B.I. | 7,120 |
| 9 | Andy Griffith | 7,090 |
| 10 | Family Affair | 6,630 |
| 11 | Gomer Pyle | 6,580 |
| 12 | Bonanza | 6,560 |
| 13 | Dean Martin | 6,560 |
| 14 | Smothers Brothers | 6,550 |
| 15 | Lucy Show | 6,330 |
| 16 | Flying Nun | 6,170 |
| 17 | My Three Sons | 6,150 |
| 18 | Beverly Hillbillies | 6,060 |
| 19 | Peyton Place - Monday | 6,040 |
| 20 | Mothers-in-Law | 5,920 |
| 21 | Get Smart | 5,820 |
| 22 | Red Skelton | 5,790 |
| 23 | Mission: Impossible | 5,760 |
| 24 | Carol Burnett | 5,750 |
| 25 | Jackie Gleason | 5,680 |
| 26 | Ed Sullivan | 5,620 |
| 27 | Jerry Lewis | 5,570 |
| 28 | Green Acres | 5,560 |
| 29 | Walt Disney | 5,450 |
| 30 | Rat Patrol | 5,440 |
| 31 | Felony Squad | 5,350 |
| 32 | Ironside | 5,270 |
| 33 | Second Hundred Years | 5,260 |
| 34 | Gunsmoke | 5,250 |
| 35 | The Big Valley | 5,230 |
| 36 | Newlywed Game | 5,230 |
| 37 | VOYAGE TO THE BOTTOM OF THE SEA | 5,050 |
| 38 | Dragnet | 5,040 |
| 39 | Will Sonnett | 5,000 |
| 40 | Gentle Ben | 4,980 |
Source: Nielsen Television Index - Fourth Quarter (Oct-Dec 1, 1967)
Page 11: Statement
VOYAGE reaches more adults 18-34 than 21 other ABC programs
Page 12: Top-40 Programs - Adults 18-34
Top-40 Programs - Adults 18-34 (Viewers in 000)
| Rank |
Program |
Viewers (000) |
| 1 | Thursday Movie | 8,730 |
| 2 | Sunday Movie | 8,500 |
| 3 | Saturday Movie | 8,300 |
| 4 | F.B.I. | 7,590 |
| 5 | Tuesday Movie | 7,590 |
| 6 | Wednesday Movie | 7,050 |
| 7 | Friday Movie | 6,930 |
| 8 | Bewitched | 6,680 |
| 9 | Get Smart | 6,480 |
| 10 | Bonanza | 6,070 |
| 11 | Smothers Brothers | 6,020 |
| 12 | Mission: Impossible | 5,990 |
| 13 | Peyton Place - Monday | 5,720 |
| 14 | Gomer Pyle | 5,700 |
| 15 | Andy Griffith | 5,600 |
| 16 | Dean Martin | 5,570 |
| 17 | Rat Patrol | 5,520 |
| 18 | VOYAGE TO THE BOTTOM OF THE SEA | 5,440 |
| 19 | Flying Nun | 5,440 |
| 20 | Beverly Hillbillies | 5,400 |
| 21 | Felony Squad | |
| 22 | My Three Sons | 5,250 |
| 23 | Family Affair | 5,120 |
| 24 | Mothers-in-Law | 5,110 |
| 25 | Invaders | 5,060 |
| 26 | Second Hundred Years | 4,960 |
| 27 | Red Skelton | 4,930 |
| 28 | Walt Disney | 4,930 |
| 29 | Jerry Lewis | 4,920 |
| 30 | Garrison's Gorillas | 4,910 |
| 31 | Jackie Gleason | 4,910 |
| 32 | Green Acres | 4,900 |
| 33 | I Spy | 4,880 |
| 34 | Ed Sullivan | 4,790 |
| 35 | Lucy Show | 4,780 |
| 36 | The Big Valley | 4,740 |
| 37 | Dragnet | 4,670 |
| 38 | That Girl | 4,660 |
| 39 | Newlywed Game | 4,660 |
| 40 | Gentle Ben | 4,630 |
Source: Nielsen Television Index - Fourth Quarter (Oct-Dec 1, 1967)
Note: the document does not show a viewer number on the "Felony Squad" line in this table. From the position in the table, it is likely to be around 5,350,000.
Page 13: Statement
VOYAGE reaches more adults 18-49 than 22 other ABC programs
Page 14: Top-40 Programs - Adults 18-49
Top-40 Programs - Adults 18-49 (Viewers in 000)
| Rank |
Program |
Viewers (000) |
| 1 | Saturday Movie | 15,760 |
| 2 | Thursday Movie | 15,320 |
| 3 | Sunday Movie | 14,730 |
| 4 | Tuesday Movie | 13,750 |
| 5 | F.B.I. | 13,470 |
| 6 | Friday Movie | 12,720 |
| 7 | Wednesday Movie | 12,490 |
| 8 | Bonanza | 12,210 |
| 9 | Bewitched | 12,000 |
| 10 | Smothers Brothers | 11,700 |
| 11 | Andy Griffith | 11,480 |
| 12 | Dean Martin | 11,420 |
| 13 | Mission: Impossible | 11,030 |
| 14 | Get Smart | 10,980 |
| 15 | Gomer Pyle | 10,790 |
| 16 | Family Affair | 10,780 |
| 17 | Jackie Gleason | 10,520 |
| 18 | Mothers-in-Law | 10,410 |
| 19 | Beverly Hillbillies | 10,310 |
| 20 | Red Skelton | 10,310 |
| 21 | My Three Sons | 10,250 |
| 22 | Rat Patrol | 10,150 |
| 23 | Lucy Show | 10,130 |
| 24 | Ed Sullivan | 10,020 |
| 25 | Walt Disney | 9,750 |
| 26 | Flying Nun | 9,720 |
| 27 | VOYAGE TO THE BOTTOM OF THE SEA | 9,670 |
| 28 | Green Acres | 9,610 |
| 29 | Felony Squad | 9,560 |
| 30 | Ironside | 9,480 |
| 31 | Carol Burnett | 9,470 |
| 32 | Peyton Place - Monday | 9,320 |
| 33 | Gunsmoke | 9,280 |
| 34 | Garrison's Gorillas | 9,150 |
| 35 | Will Sonnett | 9,100 |
| 36 | Jerry Lewis | 9,090 |
| 37 | Dragnet | 9,050 |
| 38 | Invaders | 8,980 |
| 39 | Second Hundred Years | 8,910 |
| 40 | Hogan's Heroes | 8,770 |
Source: Nielsen Television Index - Fourth Quarter (Oct-Dec 1, 1967)
Page 15: Statement
VOYAGE counterprogramming of CBS-NBC reaches the young adult men and women.
Nielsen cumulative audience for Nov-Dec '67 credits VOYAGE with 24,340,000 men and women 18-49.
Page 16: Nielsen Nov-Dec Cumulative Audience - 4 W/E Dec. 3, 1967
| Program |
Men 18-49 |
VOYAGE % Advantage |
Women 18-49 |
VOYAGE % Advantage |
| VOYAGE | 11,580,000 | - | 12,760,000 | - |
| Disney (Hour) | 11,700 | - | 15,090 | - |
| Lassie | 9,160 | +26% | 11,584 | +10% |
| Gentle Ben | 8,336 | +38% | 10,104 | +26% |
| Program |
Total Adult 18-49 |
VOYAGE % Advantage |
| VOYAGE | 24,340,000 | - |
| Disney (Hour) | 26,790 | - |
| Lassie | 20,744 | +17% |
| Gentle Ben | 18,440 | +32% |
Page 17: National Nielsen TV Ratings - Audience Composition
| Group |
Program |
Audience |
Share |
| Men 18-34 | VOYAGE | 2,690,000 | 39 |
| Men 18-34 | Gentle Ben | 1,900,000 | 29 |
| Men 18-34 | Disney | 2,070,000 | 29 |
| Men 18-49 | VOYAGE | 4,630,000 | 39 |
| Men 18-49 | Gentle Ben | 3,740,000 | 29 |
| Men 18-49 | Disney | 4,200,000 | 30 |
| Women 18-34 | VOYAGE | 2,910,000 | 36 |
| Women 18-34 | Gentle Ben | 2,730,000 | 29 |
| Women 18-34 | Disney | 2,870,000 | 30 |
| Women 18-49 | VOYAGE | 5,050,000 | 33 |
| Women 18-49 | Gentle Ben | 4,980,000 | 32 |
| Women 18-49 | Disney | 5,450,000 | 31 |
Source: NTI Oct. '67 - Dec 1, 1967
Page 18: TVQ - % Favorable to VOYAGE
| Period |
Total Audience |
| Oct. '64 - Aug. '65 | 42 |
| Oct. '65 - Aug. '66 | 48 |
| Oct. '66 - Aug. '67 | 46 |
| Oct. '67 - Dec. '67 | 46 |
The % of total audience favorable to VOYAGE increased from first year and has remained constant since.
Typical examples of such loyalty are also evidenced in the Lucy Show, Jackie Gleason, Ed Sullivan,
My Three Sons and Petticoat Junction.
Page 19: % of Total Audience Familiar With VOYAGE
VOYAGE continues to reach new audiences each year.
| Period |
% Familiar |
| Oct. '64 - Aug. '65 | 56% |
| Oct. '65 - Aug. '66 | 70 |
| Oct. '66 - Aug. '67 | 71 |
| Oct. '67 - Dec. '67 | 76 |
Page 20: VOYAGE - Summary of Network History
Nielsen Multi-Network Area Ratings
| Season |
1st Run |
Repeats |
|
Rating |
Share |
Rating |
Share |
| 64-65 | 21.7 | 33 | 11.0 | 25 |
| 65-66 | 17.7 | 31 | 11.5 | 29 |
| 66-67 | 18.7 | 34 | 11.8 | 32 |
| 67 | 16.9 | 30 | | |
National Nielsen TV Ratings
| Season |
1st Run |
Repeats |
|
Rating |
Share |
Rating |
Share |
| 64-65 | 20.8 | 32 | 11.2 | 26 |
| 65-66 | 17.2 | 30 | 11.3 | 29 |
| 66-67 | 17.0 | 30 | 11.2 | 29 |
| 67 | 15.8 | 25 | | |